top of page
PRICING DISCLAIMER
We are committed to providing accurate and transparent pricing for all of our services. While we strive to maintain consistency in our pricing, please note that in some cases, the cost may be subject to change. If the home is heavily soiled or larger than the average sized home. While this situation is rare due to our accuracy in pricing, we want to ensure full transparency. Any price adjustments will be communicated to you prior to the service beginning.
Service | 1 Bed 1 Bath | 2 Bed 1 Bath | 2 Bed 2 Bath | 3 Bed 1 Bath | 3 Bed 2 Bath | 4 Bed 2 Bath | Per hour |
---|---|---|---|---|---|---|---|
Basic | $75 to $95 | $95 to $110 | $110 to $120 | $143 | $156 | $185 | |
General | $124 | $145 | $165 | $165 | $195 | $253 | |
Prestige | $260 | $325 | $364 | $435 | $552 | $585 | |
End of Lease | $260 to $350 | $350 to $430 | $440 to $475 | $480 to 530 | $550 to $660 | $600 to $860 | |
Commercial | $75 | ||||||
bottom of page